| Event: Adelphi Panther Invitational - R2, Game: Individual (13311) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 533 | 417 | 434 | 412 | 350 | 230 | 433 | 590 | 157 | 3556 | 539 | 420 | 443 | 195 | 419 | 363 | 189 | 378 | 513 | 3459 | 7015 |
| Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
| Par | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| CJ Strong |
6
|
4
|
5
|
5
|
4
|
4
|
4
|
4
|
4
|
40 +4 |
5
|
4
|
4
|
5
|
5
|
4
|
3
|
5
|
5
|
40 +4 | 80 +8 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||